Paginated table
Live demo
PaginatedTable
I am a banner
Registered business name | Account ID | Contact Email | Business display name | Telephone number | Country | Postal code | Actions |
---|---|---|---|---|---|---|---|
Berge - Hessel | 38949920 | Edmond59@yahoo.com | Mohr - Parisian Kshlerin, Kshlerin and Kuphal | 796.957.9724 | Hong Kong | 30582-3347 | |
Blanda and Sons | 03177335 | Darby_Feest62@yahoo.com | Flatley, Casper and Batz Miller - McGlynn | (890) 256-7498 x4008 | Argentina | 05265 | |
O'Reilly, Doyle and Donnelly | 90915262 | Elyssa_Walter91@hotmail.com | Johnston - Frami Champlin, Blanda and Reilly | 1-466-648-6579 x7086 | Italy | 83741-1191 | |
Wilderman and Sons | 73202761 | Gordon.Walter-Jenkins10@yahoo.com | Grimes and Sons Reynolds Inc | (503) 700-8487 x83759 | Uzbekistan | 28331-9861 | |
Murray - Halvorson | 51264959 | Tania_Ankunding@gmail.com | Schulist Group Stracke Inc | (598) 401-8646 | Spain | 77537-6155 | |
Morissette Inc | 42417337 | Janet5@hotmail.com | Klein, Flatley and Beatty Jones, Daugherty and Brown | 959-323-0791 x09547 | Angola | 67362 | |
Pfannerstill, Schinner and Zemlak | 27213999 | Kiarra.Waelchi@hotmail.com | Hilll - Schuster Frami, Flatley and Hartmann | 597-207-4607 x834 | Vietnam | 13157-9245 | |
Stark and Sons | 13211317 | Theodore37@gmail.com | Pollich and Sons Bartell, Bartoletti and Reichert | 904.957.5552 | Brazil | 90675-2031 | |
Heaney - Trantow | 17447947 | Vicente.Volkman@gmail.com | Bartell - Powlowski Heidenreich LLC | 677.426.0403 | Trinidad and Tobago | 36844 | |
Wisoky, Murazik and Haley | 34359774 | Anabel18@gmail.com | Senger and Sons Bechtelar - Bednar | 822.908.0125 x71648 | Micronesia | 82133 |
Viewing {total,select,0{{current} of {total}}1{{current} of {total}}other{1-{current} of {total}}}
PaginatedTable with 2 pinned columns
I am a banner
Registered business name | Account ID | Contact Email | Business display name | Telephone number | Country | Postal code | Actions |
---|---|---|---|---|---|---|---|
Berge - Hessel | 38949920 | Edmond59@yahoo.com | Mohr - Parisian Kshlerin, Kshlerin and Kuphal | 796.957.9724 | Hong Kong | 30582-3347 | |
Blanda and Sons | 03177335 | Darby_Feest62@yahoo.com | Flatley, Casper and Batz Miller - McGlynn | (890) 256-7498 x4008 | Argentina | 05265 | |
O'Reilly, Doyle and Donnelly | 90915262 | Elyssa_Walter91@hotmail.com | Johnston - Frami Champlin, Blanda and Reilly | 1-466-648-6579 x7086 | Italy | 83741-1191 | |
Wilderman and Sons | 73202761 | Gordon.Walter-Jenkins10@yahoo.com | Grimes and Sons Reynolds Inc | (503) 700-8487 x83759 | Uzbekistan | 28331-9861 | |
Murray - Halvorson | 51264959 | Tania_Ankunding@gmail.com | Schulist Group Stracke Inc | (598) 401-8646 | Spain | 77537-6155 | |
Morissette Inc | 42417337 | Janet5@hotmail.com | Klein, Flatley and Beatty Jones, Daugherty and Brown | 959-323-0791 x09547 | Angola | 67362 | |
Pfannerstill, Schinner and Zemlak | 27213999 | Kiarra.Waelchi@hotmail.com | Hilll - Schuster Frami, Flatley and Hartmann | 597-207-4607 x834 | Vietnam | 13157-9245 | |
Stark and Sons | 13211317 | Theodore37@gmail.com | Pollich and Sons Bartell, Bartoletti and Reichert | 904.957.5552 | Brazil | 90675-2031 | |
Heaney - Trantow | 17447947 | Vicente.Volkman@gmail.com | Bartell - Powlowski Heidenreich LLC | 677.426.0403 | Trinidad and Tobago | 36844 | |
Wisoky, Murazik and Haley | 34359774 | Anabel18@gmail.com | Senger and Sons Bechtelar - Bednar | 822.908.0125 x71648 | Micronesia | 82133 |
Viewing {total,select,0{{current} of {total}}1{{current} of {total}}other{1-{current} of {total}}}
Code
Paginated Table
import { PaginatedTable } from './paginated-table'; const values = Table.OffsetPagination.paginationToResultValues( pagination, window.navigator.language, ); <PaginatedTable caption="Table caption" rows={rows} columns={columns} fallbackMessage="Fallback message" > <PaginatedTable.OffsetPagination {...pagination}> {values.from} - {values.to} of {values.total} </PaginatedTable.OffsetPagination> </PaginatedTable>;
Paginated table with variant option in the table cells
import{ PaginatedTable } from './paginated-table'; const columns: Columns = [ { headerName: 'Registered business name', field: 'companyName', cellTextVariant: 'captionMedium150', }, { headerName: 'Business display name', field: 'displayName', cellTextVariant: 'captionMedium150', }, { headerName: 'Contact Email', field: 'emailAddress', cellTextVariant: 'captionMedium150', }, ]; <PaginatedTable caption="Table caption" rows={rows} columns={columns} fallbackMessage="Fallback message" banner={ <PaginatedTable.Banner> <Text>I am a banner</Text> </PaginatedTable.Banner> } > <PaginatedTable.OffsetPagination {...pagination}> {values.from} - {values.to} of {values.total} </PaginatedTable.OffsetPagination> </Paginated>