Paginated table
Live demo
PaginatedTable
I am a banner
Registered business name | Account ID | Contact Email | Business display name | Telephone number | Country | Postal code | Actions |
---|---|---|---|---|---|---|---|
Pfeffer, Auer and Balistreri | 76764269 | Emerson.Grant-Rowe@gmail.com | Adams, VonRueden and Wiza Quigley, Dicki and Nienow | 400.204.7358 x969 | Dominican Republic | 62299-2495 | |
Rodriguez - Torphy | 42296499 | Esteban41@hotmail.com | Waters LLC Hegmann, Kuhn and Ritchie | (252) 459-8633 x58648 | Slovenia | 22297 | |
Block, Jacobson and Braun | 28958649 | Toney46@gmail.com | Auer LLC Gottlieb - Armstrong | 1-793-653-3690 x40159 | Estonia | 43988-0943 | |
O'Keefe Group | 15886967 | Verona.Cassin50@hotmail.com | Schultz - Schuster Thiel - Cremin | (306) 484-2840 x63434 | France | 50791 | |
Beer, Miller and Wiza | 68863089 | Emiliano91@hotmail.com | Gleason, Witting and Hane Ferry Inc | 805-386-7100 x473 | Reunion | 70777 | |
Mante, Feeney and Lowe | 30931781 | Lamar_Rempel@hotmail.com | Oberbrunner, Bashirian and Braun Bayer LLC | 874.912.2316 x31205 | Indonesia | 40737 | |
Hessel - Turner | 18878588 | Juston25@hotmail.com | White, Nienow and Heaney Rice Group | (702) 710-0337 x4882 | Mali | 54632 | |
Littel and Sons | 51702323 | Abdul.Nikolaus@gmail.com | Bartell - Marks Wiegand - Tremblay | 650.561.9361 x3176 | Comoros | 13210 | |
Jacobi, Hilll and Baumbach | 81069144 | Marguerite_Osinski@yahoo.com | Sipes - Quitzon Sawayn, Schaden and Windler | (649) 918-7506 x81381 | South Sudan | 22658-6944 | |
Mayert and Sons | 59232461 | Chesley.Koepp89@gmail.com | Gleason LLC Boehm - Watsica | 1-351-453-5851 x0135 | Bolivia | 20922-1875 |
Viewing {total,select,0{{current} of {total}}1{{current} of {total}}other{1-{current} of {total}}}
PaginatedTable with 2 pinned columns
I am a banner
Registered business name | Account ID | Contact Email | Business display name | Telephone number | Country | Postal code | Actions |
---|---|---|---|---|---|---|---|
Pfeffer, Auer and Balistreri | 76764269 | Emerson.Grant-Rowe@gmail.com | Adams, VonRueden and Wiza Quigley, Dicki and Nienow | 400.204.7358 x969 | Dominican Republic | 62299-2495 | |
Rodriguez - Torphy | 42296499 | Esteban41@hotmail.com | Waters LLC Hegmann, Kuhn and Ritchie | (252) 459-8633 x58648 | Slovenia | 22297 | |
Block, Jacobson and Braun | 28958649 | Toney46@gmail.com | Auer LLC Gottlieb - Armstrong | 1-793-653-3690 x40159 | Estonia | 43988-0943 | |
O'Keefe Group | 15886967 | Verona.Cassin50@hotmail.com | Schultz - Schuster Thiel - Cremin | (306) 484-2840 x63434 | France | 50791 | |
Beer, Miller and Wiza | 68863089 | Emiliano91@hotmail.com | Gleason, Witting and Hane Ferry Inc | 805-386-7100 x473 | Reunion | 70777 | |
Mante, Feeney and Lowe | 30931781 | Lamar_Rempel@hotmail.com | Oberbrunner, Bashirian and Braun Bayer LLC | 874.912.2316 x31205 | Indonesia | 40737 | |
Hessel - Turner | 18878588 | Juston25@hotmail.com | White, Nienow and Heaney Rice Group | (702) 710-0337 x4882 | Mali | 54632 | |
Littel and Sons | 51702323 | Abdul.Nikolaus@gmail.com | Bartell - Marks Wiegand - Tremblay | 650.561.9361 x3176 | Comoros | 13210 | |
Jacobi, Hilll and Baumbach | 81069144 | Marguerite_Osinski@yahoo.com | Sipes - Quitzon Sawayn, Schaden and Windler | (649) 918-7506 x81381 | South Sudan | 22658-6944 | |
Mayert and Sons | 59232461 | Chesley.Koepp89@gmail.com | Gleason LLC Boehm - Watsica | 1-351-453-5851 x0135 | Bolivia | 20922-1875 |
Viewing {total,select,0{{current} of {total}}1{{current} of {total}}other{1-{current} of {total}}}
Code
Paginated Table
import { PaginatedTable } from './paginated-table'; const values = Table.OffsetPagination.paginationToResultValues( pagination, window.navigator.language, ); <PaginatedTable caption="Table caption" rows={rows} columns={columns} fallbackMessage="Fallback message" > <PaginatedTable.OffsetPagination {...pagination}> {values.from} - {values.to} of {values.total} </PaginatedTable.OffsetPagination> </PaginatedTable>;
Paginated table with variant option in the table cells
import{ PaginatedTable } from './paginated-table'; const columns: Columns = [ { headerName: 'Registered business name', field: 'companyName', cellTextVariant: 'captionMedium150', }, { headerName: 'Business display name', field: 'displayName', cellTextVariant: 'captionMedium150', }, { headerName: 'Contact Email', field: 'emailAddress', cellTextVariant: 'captionMedium150', }, ]; <PaginatedTable caption="Table caption" rows={rows} columns={columns} fallbackMessage="Fallback message" banner={ <PaginatedTable.Banner> <Text>I am a banner</Text> </PaginatedTable.Banner> } > <PaginatedTable.OffsetPagination {...pagination}> {values.from} - {values.to} of {values.total} </PaginatedTable.OffsetPagination> </Paginated>